Size | M18 | |
Shielded | Unshielded | |
Model | ITY18-08NA | |
Output mode | PNP NO | |
Sensing distance | 8 mm ±10% | |
Set distance | 0 to 6.4 mm | |
Differential travel | 10% max. of sensing distance | |
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to | |
Standard sensing object | Iron, 30 × 30 × 1 mm | |
Response frequency | 0.4 kHz | |
Power supply voltage | 10 to 30 VDC, ripple(p-p): 10% max. | |
Current consumption | 13 mA max. | |
Control | Load current | 200 mA max. |
Residual voltage | 2 V max. | |
Indicators | Operation indicator (red) | |
Protection circuits | Load short-circuit protection, Surge suppressor, Reverse polarity protection | |
Ambient temperature range | Operating/Storage: -25 to 65°C (with no icing or condensation) | |
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | |
Temperature influence | ±10% max. of sensing distance at 23°C in the temperature range of -25 to 65°C | |
Voltage influence | ±1% max. of sensing distance at rated voltage in the rated voltage ±15% range | |
Insulation resistance | 50M Ohm min. (at 500 VDC) between current-carrying parts and case | |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between current carry parts and case | |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z | |
Shock resistance | Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | |
Degree of protection | Pre-wired Models: IEC 60529 IP67 | |
Connection method | Pre-wired cable 2m | |
Weight (packed state) | Approx. 150 g | |
Materials | Case | Nickel-plated brass |
Sensing surface | PBT | |
Clamping nuts | Nickel-plated brass | |
Toothed washer | Zinc-plated iron | |
Accessories | Instruction manual |
Home About Us Power Supply Service&Support Solution Blogs Contact Us Privacy Policy